Description
Specifications
| Oscilloscope | ||
| Bandwidth | 100 MHz | |
| Sample rate | 1 GSa/s (1 channel) 500 MSa/s (2 channels) |
|
| Memory depth | 8 Mpts (1 channel) 4 Mpts (2 channels) |
|
| Channels | 2 | |
| Vertical resolution | 8 bits | |
| Horizontal scale | 2 ns/div – 100 s/div | |
| Vertical sensitivity | 2 mV/div – 10V/div | |
| Rise time | 3.5 ns | |
| Decoding and trigger | I2C, SPI, UART/RS232 and CAN | |
| Math operations | +, -, ×, ÷, FFT | |
| Max. voltage | 300 VRMS, CAT II 300V | |
| Function generator | ||
| Frequency range | 25 MHz | |
| Channels | 1 | |
| Sample rate | 200 MSa/s | |
| Waveforms | Sine, square, ramp, Exp, noise, DC, ARB | |
| General | ||
| Display | 7″ 800 x 480 | |
| Interfaces | USB Host, USB Device | |
| Weight | 1.9 kg | |
Accessories
The Hantek DSO2D10 is supplied including:
- USB cable
- Power cord
- 1 probe
- 2x BNC to alligator clip cable





Reviews
There are no reviews yet.